Property Attributes
- MLS#22092873
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityIndianapolis
- AreaLawrence
- NeighborhoodDiamond Pointe
- Zip46236
- StyleTraditional
- Year Built1990
- Taxes$ 7532
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5415
- Lot Size0.6 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Private Gated Community of 41 Homes with Direct Access to Geist Lake. Enjoy Boating on this 2000 Acre Recreation Paradise. This Custom Built Brick Home has been Extremely Well Maintained Since 1994 by the Current Owner. Open Floor Plan with 2-Story Entry and Great Room, Rich Hardwoods, Wonderful Built-Ins and Plenty of Oversize Windows. Primary Suite has Sitting Area/Library Overlooking Great Room. Additional Bedrooms are Spacious and have Walk-Ins. Finished Daylight Basement features large Family/Rec Room with 3rd Masonry Fireplace, Flex Room for Office or Exercise and 4th Full Bath. 3-Car side load Garage. The Oversize Lot is .6 Acre, has plenty of grassy areas, Dense Woods at the far back and the entire back yard is Fenced. Relax or Dine on the Private Screened Porch or Large Stone Patio with Firepit. One Boat Slip at the Neighborhood Docks is included with This Property. Experience the Quality Craftsmanship and Special Features Found in this 1990's Home.
| Price History | |
|---|---|
| 4/2/2026 | Listed $1,050,000 |
General Features
| Heating | Zoned,Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Appliances | Gas Cooktop,Dishwasher,Down Draft,Dryer,Disposal,Gas Water Heater,Humidifier,Microwave,Oven,Refrigerator,Water Softener Owned |
| HOA Fee | 2925 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Home Owners,Entrance Private,Maintenance,Management,Security,Snow Removal |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Traditional |
| Security Features | Gated Community,Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1990 |
| Electric | 200+ Amp Service,Circuit Breakers,Underground |
| View | Lake,Neighborhood,Trees/Woods,Water |
| Township | Lawrence |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Boat Slip,Dock,Lake Privileges,Marina in Community,On Reservoir,Water Access,Water View |
| Assoc Fee Paid Per | Annually |
| County | Marion |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Maintenance,Management,Security,Snow Removal |
| HOA | Yes |
| Subdivision Name | Diamond Pointe |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS Friendly |
| City | Indianapolis |
| High School District | MSD Lawrence Township |
| MLS Area | 4904 - Marion - Lawrence |
| Lot Size Square Feet | 26267 |
| Property Attached Y/N | No |
| Current Financing | Conventional |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3239791 |
| Standard Status | Active |
| Tax Lot | 5 |
| Virtual Tour | https://www.tourfactory.com/3239791 |
| Legal Description | Diamond Pointe Lot 5 |
Interior Features
| Interior Amenities | Attic Access,Bath Sinks Double Main,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),High Ceilings,Tray Ceiling(s),Kitchen Island,Entrance Foyer,Paddle Fan,Hi-Speed Internet Availbl,Walk-In Close |
|---|---|
| Basement | Ceiling - 9+ feet,Daylight,Finished |
| Total Fireplaces | 3 |
| Fireplace Features | Basement,Family Room,Gas Log,Great Room,Masonry,Recreation Room,Wood Burning |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1790 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Basketball Court,Fire Pit,Sprinkler System |
|---|---|
| Fencing | Chain Link,Full,Gate,Wrought Iron |
| Parking Features | Attached,Concrete,Garage Door Opener |
| Lot Features | Curbs,Gated Community,Storm Sewer,Mature Trees |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 5415 |
| Lot Size Acres | 0.6 |
| Waterfront Y/N | Yes |
| Other Equipment | Smoke Alarm,Sump Pump w/Backup |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Homes with Steill may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 5:10 PM UTC