Property Attributes
- MLS#22108257
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityIndianapolis
- AreaLawrence
- NeighborhoodFeather Cove
- Zip46236
- StyleTraditional
- Year Built1986
- Taxes$ 5238
- Price$ 519,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4416
- Lot Size0.53 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Terrific property just down the street from Geist reservoir. Seller to offer credit for new paint, if buyer wants it. New Shingleton TM Roof restoration system to be completed prior to closing, comes with a 20 year transferable warranty. different shingle colors are from seller taking out a skylight when they updated the primary bathroom. Terrific kitchen with center island and breakfast bar, full bath on the main level with large laundry room. Irrigation system, alarm system and all appliances. Engineered hardwoods upstairs with terrific master suite including large walk in shower and dual vanity sinks. Bedroom two has separate French doors into primary, perfect for a nursery or home office. Formal dining room, large living room with fireplace. separate breakfast room and a terrific year round sun room. Full basement with storage, finished daylight basement and bar. Dual HVAC systems, upstairs is 10 years old and main floor/ basement unit is 8. Water heater is 2 years old. Semi private brick patio.
| Price History | |
|---|---|
| 8/5/2026 | Listed $575,000 |
| 8/12/2026 | 3$560,000 |
| 8/28/2026 | 4$540,000 |
| 9/3/2026 | 4$519,900 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Dishwasher,Dryer,Disposal,Gas Water Heater,Microwave,Electric Oven,Refrigerator,Washer |
| HOA Fee | 525 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Home Owners,Entrance Common,Insurance,Maintenance,Management,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Brick,Cedar |
| Year Built | 1986 |
| Township | Lawrence |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Marion |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Feather Cove |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| City | Indianapolis |
| High School District | MSD Lawrence Township |
| MLS Area | 4904 - Marion - Lawrence |
| Lot Size Square Feet | 23174 |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Standard Status | Active |
| Tax Lot | 490121141017000400 |
| Virtual Tour | https://hotplatemedia.aryeo.com/sites/11102-outrigger-ct-indianapolis-in-46236-27200026/branded |
| Legal Description | Feather Cove Sec 3 L 75 .418 Ac. & 1/5 Int.In Block H |
Interior Features
| Interior Amenities | Bath Sinks Double Main,Breakfast Bar,Cathedral Ceiling(s),Vaulted Ceiling(s),Kitchen Island,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Ceiling - 9+ feet,Daylight,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Masonry,Wood Burning |
| Basement (Y/N) | Yes |
| Laundry Features | Sink,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1448 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutter Guards,Sprinkler System |
|---|---|
| Parking Features | Attached |
| Lot Features | Access,Corner Lot,Cul-De-Sac,Mature Trees |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4416 |
| Lot Size Acres | 0.53 |
| Waterfront Y/N | No |
| Other Equipment | Smoke Alarm,Sump Pump w/Backup |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Homes with Steill may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 5:10 PM UTC