Property Attributes
- MLS#22116409
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityFishers
- AreaFall Creek
- NeighborhoodReserve At Steeplechase
- Zip46040
- StyleTraditional
- Year Built2016
- Taxes$ 4740
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3293
- Lot Size0.31 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Tasteful and peerless 3BR Ranch home with basement. Custom landscaping and a cozy covered front porch greet you. A full-view leaded glass front door opens to a wide front hall. The owner's suite is secluded near the back of the home with two secondary bedrooms and a shared full bathroom near the front. You'll love the open kitchen with oversized granite island, double oven, new dishwasher, and corner pantry. The Family Room features a floor-to-ceiling stone fireplace with convenient gas starter. Relax in the peacefully neutral Owner's Suite featuring a bay window, and ensuite bath with garden tub, shower and large walk in closet. Need a man cave? We've got it - the basement has a 25 x13 finished rec room with surround sound speakers and an egress window. You'll also find a huge storage area and crawl space. In addition to the gas furnace, water heater and sump pump with battery backup; the home boasts a high-end Kinetico water softener and K-5 drinking water. Conveniently situated near the George Road entrance of the Reserve at Steeplechase and just minutes from Geist Waterfront Park, Hamilton Town Center and Downtown Fishers.
| Elementary School | Middle School | High School |
|---|---|---|
| Southeastern Elementary School | Hamilton SE Int and Jr High Sch | Hamilton Southeastern HS |
| Price History | |
|---|---|
| 8/1/2026 | Listed $530,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Appliances | Gas Cooktop,Dishwasher,Dryer,Electric Water Heater,Disposal,Gas Water Heater,Exhaust Fan,Microwave,Double Oven,Washer,Water Heater,Water Purifier,Water Softener Owned |
| HOA Fee | 491 |
| Garage Spaces | 2 |
| Association Fee Includes | Security |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2016 |
| Electric | 200+ Amp Service |
| Township | Fall Creek |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Security |
| HOA | Yes |
| Subdivision Name | Reserve At Steeplechase |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-69 & 116th Street go East on 116th. Right on Olio over bridge at Geist Reservoir,left on 104th Street,right on Georgia Rd,left into Reserve at Steeplechase (Paddock Blvd),left on Blue Ribbon,Home o |
| High School | Hamilton Southeastern HS |
| City | Fishers |
| High School District | Hamilton Southeastern Schools |
| MLS Area | 2912 - Hamilton - Fall Creek |
| Lot Size Square Feet | 13504 |
| Elementary School | Southeastern Elementary School |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Middle/Junior High School | Hamilton SE Int and Jr High Sch |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.talktotucker.com/tours/10155-blue-ribbon-boulevard/22116409?branded=none |
| Builder Name | M/I |
| Standard Status | Active |
| Tax Lot | 42 |
| Virtual Tour | https://www.talktotucker.com/tours/10155-blue-ribbon-boulevard/22116409 |
| Legal Description | Acreage .31,Section 7,Township 17,Range 6,Reserve At Steeplechase,Section 1,Lot 42,Irregular Shape |
Interior Features
| Interior Amenities | Attic Access,Bath Sinks Double Main,Entrance Foyer,Hi-Speed Internet Availbl,Eat-in Kitchen,Pantry,Wired for Sound,Walk-In Closet(s),Wood Work Painted |
|---|---|
| Basement | Egress Window(s),Partially Finished,Storage Space |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Basement (Y/N) | Yes |
| Laundry Features | Connections All,Main Level,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 476 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Parking Features | Attached |
| Lot Features | Corner Lot,Sidewalks,Storm Sewer,Suburb |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3293 |
| Lot Size Acres | 0.31 |
| Other Equipment | Satellite Dish,Smoke Alarm,Sump Pump |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Homes with Steill may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 4:36 PM UTC