Property Attributes
- MLS#22124883
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityFishers
- AreaFall Creek
- NeighborhoodSedona
- Zip46038
- StyleRanch,Traditional
- Year Built2007
- Taxes$ 3714
- Price$ 429,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2179
- Lot Size0.22 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Sand Creek Elementary | Hamilton SE Int and Jr High Sch | Hamilton Southeastern HS |
| Price History | |
|---|---|
| 9/9/2026 | Listed $429,900 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Closing |
| Appliances | Dishwasher,Dryer,Disposal,Electric Oven,Refrigerator,Washer,MicroHood,Gas Water Heater,Water Softener Owned |
| HOA Fee | 712 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Entrance Common,Insurance,Maintenance,ParkPlayground,Snow Removal |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2007 |
| Township | Fall Creek |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Insurance,Maintenance,Park,Playground,Pool,Snow Removal |
| HOA | Yes |
| Subdivision Name | Sedona |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Hamilton Southeastern HS |
| City | Fishers |
| High School District | Hamilton Southeastern Schools |
| MLS Area | 2912 - Hamilton - Fall Creek |
| Lot Size Square Feet | 9583 |
| Elementary School | Sand Creek Elementary |
| Property Attached Y/N | No |
| Middle/Junior High School | Hamilton SE Int and Jr High Sch |
| Standard Status | Active |
| Tax Lot | 223 |
| Legal Description | Acreage .22,Section 21,Township 18,Range 5,Sedona,Section 3,Lot 223,Irregular Shape |
Interior Features
| Interior Amenities | Attic Access,Breakfast Bar,High Ceilings,Entrance Foyer,Paddle Fan,Eat-in Kitchen,Pantry,Walk-In Closet(s) |
|---|---|
| Basement (Y/N) | No |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Sidewalks,Storm Sewer,Street Lights,Mature Trees |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2179 |
| Lot Size Acres | 0.22 |
| Other Equipment | Smoke Alarm |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Homes with Steill may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 4:36 PM UTC